Simple, transparent pricing. Pay yearly and save up to 10%. No setup fee, no hidden charges, cancel anytime.
No GST tax invoice is provided for subscriptions · Monthly subscriptions are non-refundable.
Everything, plan by plan — no surprises.
| Feature | Starter ₹699 | Business ₹1,499 | Premium ₹2,399 | All-in-One ₹3,499 |
|---|---|---|---|---|
| Users & Limits | ||||
| Users | 2 | 10 | Unlimited | Unlimited |
| Documents per month | 500 | Unlimited | Unlimited | Unlimited |
| Sales | ||||
| Quotations (Proforma Invoice PDF) | ✓ | ✓ | ✓ | ✓ |
| Invoices & Delivery Challans | ✓ | ✓ | ✓ | ✓ |
| Payments Received & Credit Notes | ✓ | ✓ | ✓ | ✓ |
| Sales Orders | — | ✓ | ✓ | ✓ |
| Recurring Invoices (auto-generate) | — | ✓ | ✓ | ✓ |
| Purchase | ||||
| Vendors & Expenses | ✓ | ✓ | ✓ | ✓ |
| Purchase Orders & Bills | — | ✓ | ✓ | ✓ |
| Payments Made & Debit Notes | ✓ | ✓ | ✓ | ✓ |
| Documents & PDF | ||||
| Branded PDF — 3 designs × 4 colours | ✓ | ✓ | ✓ | ✓ |
| Discount, Shipping, Round-off, TDS/TCS | ✓ | ✓ | ✓ | ✓ |
| Send by Email (your own domain) | ✓ | ✓ | ✓ | ✓ |
| Image & Document Uploads (items, KYC, agreements) | — | ✓ | ✓ | ✓ |
| Custom PDF designs (made-to-order) | — | — | — | ✓ |
| Inventory | ||||
| Items Master | ✓ | ✓ | ✓ | ✓ |
| Item Images (up to 15 per item) | — | ✓ | ✓ | ✓ |
| Inventory Dashboard & Low-Stock Alerts | — | — | ✓ | ✓ |
| Item Groups & Composite Items (bundles) | — | — | ✓ | ✓ |
| Price Lists (markup/markdown & custom rates) | — | — | ✓ | ✓ |
| Multi Warehouse | — | — | ✓ | ✓ |
| Accounting, GST & Compliance | ||||
| Basic Reports & Excel (CSV) Export | ✓ | ✓ | ✓ | ✓ |
| Customer/Vendor Statements (PDF) & Ageing 30-60-90 | — | ✓ | ✓ | ✓ |
| GST Reports & GSTR-1 Export (CA-ready) | — | ✓ | ✓ | ✓ |
| GST split (CGST/SGST/IGST) & rate-wise Tax Summary on invoice PDF | ✓ | ✓ | ✓ | ✓ |
| Accounting & Books — Trial Balance, P&L, Balance Sheet, Journals | — | — | ✓ | ✓ |
| e-Invoice (IRN & QR Code) | — | — | ✓ | ✓ |
| Multi Currency | — | — | ✓ | ✓ |
| Power Tools | ||||
| Bulk Import (Excel/CSV, incl. Tally/Zoho/Busy exports) | — | ✓ | ✓ | ✓ |
| Custom Fields | — | ✓ | ✓ | ✓ |
| Users & Role Permissions | ✓ | ✓ | ✓ | ✓ |
| Google Sheets Sync — One-way (SM Books → Sheet) | — | ✓ | ✓ | ✓ |
| Google Sheets Sync — Two-way (SM Books ⇄ Sheet) | — | — | ✓ | ✓ |
| API Access | — | — | ✓ | ✓ |
| Automation Rules & WhatsApp Integration | — | — | ✓ | ✓ |
| Custom modules & integrations (ERP/CRM/e-commerce) | — | — | — | ✓ |
| Data migration from Tally / Zoho / Excel | — | — | — | ✓ |
| Support | ||||
| Email Support | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Support | — | ✓ | ✓ | ✓ |
| Priority Support | — | — | ✓ | ✓ |
| Dedicated Account Manager + Onboarding & Training | — | — | — | ✓ |
| Get Starter | Get Business | Get Premium | Talk to Us | |
Plans are activated personally by our team within minutes of your WhatsApp message. Online payment is coming soon. All prices exclusive of GST.

System Master Automations
Workflow & ERP Solutions